Site ID | Site ID | Date | Event | Water Temp | pH | Turbidity | Flow | Conductivity | OX | Phosphate | Nitrogen3 | Nitrogen 4 | E.coli |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAM | 2011-06-13 | 48 | 17.80 | 8.93 | 10.68 | 25.70 | 832.00 | 12.00 | 0.212662 | 0.244416 | 0.969020 | 791.50 |
1 | DAM | 2011-06-20 | 24 | 15.70 | 8.77 | 13.10 | 22.30 | 877.00 | 10.00 | 0.212662 | 0.112752 | 0.657852 | 1046.20 |
1 | DAM | 2011-06-21 | 24 | 16.80 | 8.40 | 14.60 | 15.60 | 989.00 | 7.20 | 0.098398 | 0.066048 | 0.968448 | 2419.60 |
1 | DAM | 2011-06-27 | 0 | 17.40 | 8.51 | 24.10 | 42.60 | 803.00 | 9.00 | 0.098398 | 0.086184 | 0.686634 | 648.80 |
1 | DAM | 2011-07-05 | 0 | 19.70 | 8.64 | 13.10 | 42.60 | 890.00 | 10.00 | 0.098398 | 0.163320 | 1.123070 | 601.50 |
1 | DAM | 2011-07-11 | 24 | 16.80 | 8.67 | 197.00 | 24.60 | 427.00 | 8.00 | 0.069832 | 0.010061 | 0.093101 | 2419.60 |
1 | DAM | 2011-07-19 | 48 | 16.70 | 8.70 | 10.84 | 48.90 | 836.00 | 8.90 | 0.098398 | 0.010061 | 0.093101 | 721.50 |
1 | DAM | 2011-07-25 | 0 | 21.30 | 8.57 | 15.80 | 27.60 | 902.00 | 8.00 | 0.098398 | 0.006533 | 0.044923 | 20.30 |
1 | DAM | 2011-08-08 | 0 | 20.80 | 8.72 | 10.34 | 1.00 | 822.00 | 10.00 | 0.155530 | 0.114324 | 0.786149 | 290.90 |
1 | DAM | 2011-08-15 | 48 | 18.70 | 8.80 | 8.15 | 38.70 | 863.00 | 11.00 | 0.126964 | 0.127656 | 0.641706 | 7.40 |
1 | DAM | 2011-08-22 | 0 | 16.70 | 8.60 | 9.92 | 27.60 | 854.00 | 11.30 | 0.069832 | 0.113184 | 1.047384 | 272.30 |
1 | DAM | 2011-08-29 | 0 | 16.70 | 8.71 | 9.47 | 48.60 | 827.00 | 10.00 | 0.155530 | 0.150912 | 1.396512 | 110.60 |
2 | MID | 2011-06-13 | 48 | 18.80 | 8.66 | 7.60 | 0.00 | 818.00 | 12.20 | 0.241228 | 0.100548 | 0.801073 | 202.90 |
2 | MID | 2011-06-20 | 24 | 16.20 | 8.73 | 28.90 | 0.00 | 833.00 | 10.00 | 0.241228 | 0.085456 | 0.698802 | 333.30 |
2 | MID | 2011-06-21 | 24 | 16.90 | 8.37 | 29.80 | 24.00 | 870.00 | 9.00 | 0.983980 | 0.066048 | 0.968448 | 2419.60 |
2 | MID | 2011-06-27 | 0 | 17.00 | 8.55 | 11.60 | 57.20 | 779.00 | 9.00 | 0.155530 | 0.071820 | 0.572195 | 368.10 |
2 | MID | 2011-07-05 | 0 | 20.20 | 8.57 | 21.00 | 0.00 | 886.00 | 9.00 | 0.098398 | 0.130656 | 0.898456 | 1119.90 |
2 | MID | 2011-07-11 | 24 | 17.00 | 8.15 | 149.00 | 52.40 | 487.00 | 7.50 | 0.126964 | 0.002402 | 0.089301 | 691.00 |
2 | MID | 2011-07-19 | 48 | 17.00 | 8.73 | 14.10 | 57.60 | 823.00 | 10.10 | 0.098398 | 0.008803 | 0.081463 | 755.60 |
2 | MID | 2011-07-25 | 0 | 20.60 | 8.64 | 13.60 | 999.99 | 890.00 | 8.00 | 0.069832 | 0.006533 | 0.044923 | 137.00 |
2 | MID | 2011-08-08 | 0 | 21.30 | 8.78 | 10.88 | 1.00 | 807.00 | 9.80 | 0.126964 | 0.119880 | 0.520130 | 328.20 |
2 | MID | 2011-08-15 | 48 | 18.50 | 8.84 | 9.56 | 59.60 | 868.00 | 10.40 | 0.098398 | 0.127656 | 0.641706 | 22.10 |
2 | MID | 2011-08-22 | 0 | 16.90 | 8.72 | 12.50 | 53.70 | 786.00 | 11.80 | 0.098398 | 0.088032 | 0.814632 | 436.00 |
2 | MID | 2011-08-29 | 0 | 17.30 | 8.74 | 6.72 | 1.00 | 784.00 | 10.80 | 0.098398 | 0.113184 | 1.047384 | 116.00 |
3 | CON | 2011-06-13 | 48 | 14.80 | 8.78 | 13.30 | 0.00 | 811.00 | 10.00 | 0.212662 | 0.131544 | 0.767494 | 207.50 |
3 | CON | 2011-06-20 | 24 | 16.80 | 8.80 | 12.30 | 25.20 | 848.00 | 8.90 | 0.155530 | 0.075261 | 0.438568 | 2419.60 |
3 | CON | 2011-06-21 | 24 | 16.50 | 8.48 | 19.20 | 17.80 | 803.00 | 7.70 | 0.098398 | 0.057792 | 0.847392 | 2419.60 |
3 | CON | 2011-06-27 | 0 | 17.30 | 8.41 | 13.10 | 23.20 | 737.00 | 8.00 | 0.126964 | 0.075840 | 0.957840 | 233.30 |
3 | CON | 2011-07-05 | 0 | 19.30 | 8.61 | 12.30 | 54.20 | 896.00 | 10.50 | 0.184096 | 0.086184 | 0.686634 | 408.30 |
3 | CON | 2011-07-11 | 24 | 17.00 | 8.19 | 129.00 | 32.00 | 452.00 | 8.00 | 0.098398 | 0.003204 | 0.074529 | 2419.60 |
3 | CON | 2011-07-19 | 48 | 17.30 | 8.67 | 8.80 | 45.90 | 844.00 | 8.60 | 0.126964 | 0.008803 | 0.081463 | 452.00 |
3 | CON | 2011-07-25 | 0 | 20.70 | 8.52 | 13.80 | 999.99 | 867.00 | 8.30 | 0.098398 | 0.007594 | 0.082774 | 1986.30 |
3 | CON | 2011-08-08 | 0 | 21.30 | 8.61 | 10.46 | 1.00 | 865.00 | 10.00 | 0.184096 | 0.130656 | 0.898456 | 365.40 |
3 | CON | 2011-08-15 | 48 | 16.90 | 8.69 | 9.95 | 30.70 | 896.00 | 10.60 | 0.098398 | 0.100608 | 0.931008 | 488.40 |
3 | CON | 2011-08-22 | 0 | 18.50 | 8.62 | 9.39 | 1.00 | 800.00 | 11.20 | 0.098398 | 0.071820 | 0.572195 | 178.20 |
3 | CON | 2011-08-29 | 0 | 18.90 | 8.73 | 5.29 | 1.00 | 781.00 | 11.00 | 0.069832 | 0.158004 | 1.258829 | 248.90 |
4 | NBF | 2011-06-13 | 48 | 16.30 | 8.81 | 14.00 | 0.00 | 923.00 | 9.00 | 0.298360 | 0.093960 | 0.548210 | 199.30 |
4 | NBF | 2011-06-20 | 24 | 15.80 | 8.67 | 19.00 | 0.00 | 803.00 | 7.50 | 0.098398 | 0.075456 | 0.698802 | 133.70 |
4 | NBF | 2011-06-21 | 24 | 16.30 | 8.36 | 29.50 | 50.00 | 981.00 | 7.80 | 0.155530 | 0.057792 | 0.847392 | 691.00 |
4 | NBF | 2011-06-27 | 0 | 16.00 | 8.23 | 26.20 | 0.00 | 836.00 | 7.00 | 0.098398 | 0.042720 | 0.993720 | 206.40 |
4 | NBF | 2011-07-05 | 0 | 18.50 | 8.48 | 20.60 | 0.00 | 845.00 | 8.00 | 0.126964 | 0.037920 | 0.478920 | 133.70 |
4 | NBF | 2011-07-11 | 24 | 17.20 | 8.04 | 157.00 | 0.00 | 367.00 | 7.00 | 0.126964 | 0.002746 | 0.101026 | 332.50 |
4 | NBF | 2011-07-19 | 48 | 17.20 | 8.39 | 17.50 | 999.99 | 794.00 | 7.00 | 0.069832 | 0.004954 | 0.072634 | 38.40 |
4 | NBF | 2011-07-25 | 0 | 21.20 | 8.48 | 22.90 | 999.99 | 856.00 | 6.80 | 0.126964 | 0.008678 | 0.094598 | 2500.00 |
4 | NBF | 2011-08-08 | 0 | 19.80 | 8.34 | 15.20 | 999.99 | 783.00 | 8.00 | 0.269794 | 0.042480 | 0.733980 | 273.30 |
4 | NBF | 2011-08-15 | 48 | 17.70 | 8.33 | 10.79 | 999.99 | 838.00 | 9.60 | 0.241228 | 0.043176 | 0.863226 | 1299.70 |
4 | NBF | 2011-08-22 | 0 | 17.70 | 8.38 | 11.30 | 999.99 | 798.00 | 9.50 | 0.212662 | 0.056880 | 0.718380 | 280.90 |
4 | NBF | 2011-08-29 | 0 | 16.30 | 8.60 | 14.10 | 999.99 | 751.00 | 7.00 | 0.184096 | 0.125760 | 1.163760 | 727.00 |
5 | NBD | 2011-06-13 | 48 | 15.80 | 8.78 | 22.80 | 0.00 | 841.00 | 8.00 | 0.241228 | 0.120336 | 0.877136 | 133.60 |
5 | NBD | 2011-06-20 | 24 | 17.20 | 8.52 | 21.50 | 44.70 | 835.00 | 6.20 | 0.155530 | 0.018960 | 0.239460 | 276.90 |
5 | NBD | 2011-06-21 | 24 | 17.00 | 8.36 | 30.80 | 37.30 | 969.00 | 6.10 | 0.241228 | 0.057792 | 0.847392 | 1011.20 |
5 | NBD | 2011-06-27 | 0 | 16.70 | 8.35 | 22.50 | 30.30 | 877.00 | 8.00 | 0.098398 | 0.033024 | 0.484224 | 277.80 |
5 | NBD | 2011-07-05 | 0 | 20.00 | 8.44 | 27.10 | 0.00 | 905.00 | 7.00 | 0.069832 | 0.065088 | 0.709488 | 145.50 |
5 | NBD | 2011-07-11 | 24 | 17.50 | 8.00 | 98.30 | 47.30 | 724.00 | 6.00 | 0.126964 | 0.034320 | 1.262820 | 2419.60 |
5 | NBD | 2011-07-19 | 48 | 17.20 | 8.40 | 29.20 | 999.99 | 944.00 | 5.00 | 0.126964 | 0.004954 | 0.072634 | 2500.00 |
5 | NBD | 2011-07-25 | 0 | 21.40 | 8.34 | 79.50 | 999.99 | 946.00 | 6.00 | 0.069832 | 0.004248 | 0.073398 | 2419.60 |
5 | NBD | 2011-08-08 | 0 | 21.40 | 8.42 | 21.20 | 1.00 | 796.00 | 6.20 | 0.241228 | 0.075936 | 0.827736 | 243.60 |
5 | NBD | 2011-08-15 | 48 | 18.20 | 8.39 | 20.20 | 999.99 | 973.00 | 8.30 | 0.241228 | 0.055512 | 1.109862 | 2419.60 |
5 | NBD | 2011-08-22 | 0 | 17.40 | 8.39 | 17.00 | 999.99 | 808.00 | 10.90 | 0.184096 | 0.057792 | 0.847392 | 167.00 |
5 | NBD | 2011-08-29 | 0 | 18.40 | 8.51 | 31.80 | 999.99 | 966.00 | 6.70 | 0.184096 | 0.075840 | 0.957840 | 461.10 |
6 | NBN | 2011-06-13 | 48 | 19.50 | 8.57 | 199.00 | 0.00 | 835.00 | 8.00 | 0.098398 | 0.075840 | 0.957840 | 178.20 |
6 | NBN | 2011-06-20 | 24 | 16.30 | 8.38 | 21.20 | 52.30 | 895.00 | 7.50 | 0.098398 | 0.033024 | 0.035776 | 1553.10 |
6 | NBN | 2011-06-21 | 24 | 16.50 | 8.14 | 45.30 | 20.70 | 986.00 | 7.30 | 0.184096 | 0.032040 | 0.745290 | 727.00 |
6 | NBN | 2011-06-27 | 0 | 16.40 | 8.10 | 18.40 | 40.70 | 865.00 | 7.00 | 0.184096 | 0.169128 | 0.986778 | 454.10 |
6 | NBN | 2011-07-05 | 0 | 19.80 | 8.37 | 20.10 | 0.00 | 837.00 | 6.00 | 0.184096 | 0.043392 | 0.472992 | 648.80 |
6 | NBN | 2011-07-11 | 24 | 17.10 | 7.84 | 84.90 | 50.00 | 807.00 | 6.00 | 0.098398 | 0.001966 | 0.114871 | 2419.60 |
6 | NBN | 2011-07-19 | 48 | 17.50 | 8.24 | 20.30 | 999.99 | 839.00 | 6.30 | 0.098398 | 0.004272 | 0.099372 | 342.80 |
6 | NBN | 2011-07-25 | 0 | 20.80 | 8.37 | 26.60 | 999.99 | 919.00 | 7.20 | 0.069832 | 0.007599 | 0.082774 | 1732.90 |
6 | NBN | 2011-08-08 | 0 | 21.10 | 8.21 | 30.60 | 999.99 | 895.00 | 8.00 | 0.241228 | 0.049560 | 0.856310 | 2500.00 |
6 | NBN | 2011-08-15 | 48 | 17.90 | 8.27 | 24.60 | 999.99 | 921.00 | 9.40 | 0.298360 | 0.043176 | 0.863226 | 547.40 |
6 | NBN | 2011-08-22 | 0 | 17.20 | 8.22 | 28.90 | 999.99 | 811.00 | 9.80 | 0.184096 | 0.026700 | 0.621075 | 70.00 |
6 | NBN | 2011-08-29 | 0 | 18.50 | 8.37 | 29.10 | 999.99 | 918.00 | 8.20 | 0.069832 | 0.067848 | 1.356498 | 980.40 |
7 | SOU | 2011-06-13 | 48 | 16.90 | 8.73 | 9.04 | 0.00 | 913.00 | 9.00 | 0.155530 | 0.088032 | 0.814632 | 137.40 |
7 | SOU | 2011-06-20 | 24 | 16.00 | 8.77 | 16.80 | 33.50 | 927.00 | 8.10 | 0.212662 | 0.093960 | 0.548210 | 372.40 |
7 | SOU | 2011-06-21 | 24 | 16.90 | 8.45 | 22.40 | 22.00 | 781.00 | 7.00 | 0.155530 | 0.074304 | 1.089504 | 2419.60 |
7 | SOU | 2011-06-27 | 0 | 17.10 | 8.47 | 9.23 | 25.00 | 711.00 | 8.00 | 0.184096 | 0.075840 | 0.957840 | 344.80 |
7 | SOU | 2011-07-05 | 0 | 19.30 | 8.55 | 8.49 | 58.70 | 911.00 | 8.50 | 0.126964 | 0.086184 | 0.686634 | 1203.30 |
7 | SOU | 2011-07-11 | 24 | 17.30 | 8.26 | 28.90 | 38.20 | 401.00 | 8.00 | 0.069832 | 0.003204 | 0.074529 | 533.50 |
7 | SOU | 2011-07-19 | 48 | 17.50 | 8.66 | 7.17 | 47.30 | 891.00 | 7.90 | 0.069832 | 0.008800 | 0.081463 | 1203.30 |
7 | SOU | 2011-07-25 | 0 | 19.90 | 8.57 | 6.03 | 24.30 | 892.00 | 7.60 | 0.069832 | 0.009799 | 0.067384 | 920.80 |
7 | SOU | 2011-08-08 | 0 | 21.10 | 8.57 | 7.40 | 58.20 | 865.00 | 8.20 | 0.184096 | 0.097992 | 0.673842 | 143.90 |
7 | SOU | 2011-08-15 | 48 | 17.20 | 8.65 | 6.42 | 32.30 | 978.00 | 8.20 | 0.069832 | 0.062880 | 0.581880 | 130.10 |
7 | SOU | 2011-08-22 | 0 | 17.00 | 8.54 | 8.38 | 1.00 | 885.00 | 11.00 | 0.069832 | 0.066048 | 0.968448 | 248.90 |
7 | SOU | 2011-08-29 | 0 | 18.10 | 8.69 | 6.80 | 1.00 | 861.00 | 10.40 | 0.098398 | 0.143640 | 1.144390 | 344.80 |
Download file hika-data-export.csv will be in your default download folder after clicking the link.